Inspection and repair of this helmet should only be performed by trained Paraclete Refurbishment or Organizational Maintenance Personnel with the applicable Technical Manual.
Paraclete Aviation Life Support provides training and certification for organizational level ALSE technicians. Contact us directly to schedule training.
EMAIL: Support@ParacleteLifeSupport.com
ONLINE: Contact Us
Phone: 931.274.7947 option 2 for support
Name | Pre/Post Flight | Annual | 3 Year Refurbishment | Recommended Repair or Unserviceable If |
---|---|---|---|---|
Kairos™ Retention Assembly (1) | Not properly fitted or not attached to shell | |||
SHOCK LINER (2) | Compressed, cracked, debris on liner | |||
NEPHOS™ COMFORT LINER (3) | Torn, not attached, nor properly fitted | |||
SHELL (4) | Cracks or paint chips reveal fibers | |||
VISOR COVER (5) | Cracks or paint chips reveal fibers, is loose | |||
INNER VISOR LENSES (6) | Cracks or crazing in the area of view, debris in tracks | |||
OUTER VISOR LENSES (7) | Cracks or crazing in the area of view, debris in tracks | |||
VISOR LOCK (8) | Missing left-hand screw, other components, non-operable | |||
ACTUATOR (9) | Does not move freely within the tracks | |||
COMMUNICATIONS CORD (10) | Inappropriate plug for airframe, intermittent or no signal, frayed or damaged cord, corrosion or pitting of plug | |||
MICROPHONE BOOM SUPPORT ASSEMBLY (11) | Does not support microphone boom or spins freely | |||
MICROPHONE BOOM (12) | Damaged or does not support microphone | |||
MICROPHONE CORD (13) | Intermittent or no signal, frayed or damaged cord, corrosion or pitting of plug | |||
MICROPHONE | Missing microphone muff, intermittent or no signal | |||
VOLUME CONTROL (15) | Missing knob, intermittent or no signal | |||
EARPHONES (SPEAKERS) (16) | Intermittent or no signal | |||
EAR CUPS (17) | Cracks or holes are present | |||
EAR SEALS (18) | Improper fitment, torn, or debris | |||
BATTERY PACK HOLDER (19) | Torn or missing during night vision goggle in use | |||
BOA® CONTROL SYSTEM AND NAPE ASSEMBLY (20) | Crack or holes are present on the nape. The dial is not functioning properly. The lace is damaged |
|||
NAPE PADS (21) | Torn, not attached, nor properly fitted | |||
CAM LOCKS AND STRAPS (22) | Torn, not attached, nor properly fitted | |||
CHIN STRAP (23) | Torn, not attached, nor properly fitted | |||
CHIN PAD (24) | Torn, not attached, nor properly fitted | |||
MAGNETIC BUCKLE CLASP (25) | Components are missing or tab is torn | |||
LADDER LOCK (26) | Component is missing or cracked | |||
TRIM LOCK (27) | Torn or not attached |
Last modified:
Jun 10, 2019
Post your comment on this topic.