Line Number | Part # | Description |
1 | PANR-LZLO | Lightspeed Zulu ANR Parts and Install (Low Impedance) |
2 | PANR-LZ | Lightspeed Zulu ANR Parts and Install (Standard) |
3 | PAC-001/CS | Paraclete Comm Cord 24 AWG Braided, 3’ Coiled Down Lead for SPH Series Helmets, U-174/U |
4 | PAC-001/S | Straight Down Lead for SPH Series Helmets |
5 | PAC-001/VC | 3’ Coiled Down Lead w/ Volume Control for SPH Series Helmets |
6 | PAC-001/VC | Extreme High Noise Electret Microphone |
7 | PAC-003/5 | M-87/ AIC Dynamic Microphone, 5 ohms |
8 | PAC-004D | Dynamic Mic Muff- Basic |
9 | PAC-004E | Electret Mic Muff- Basic |
10 | PAC-004E/P | Electric Mic Muff / Paraclete |
11 | PAC-004F-5X | Ultra Quiet Electret Noise Canceling Microphone for Thumb Screw Flex Boom (Amplified) |
12 | PAC-004F-7X | Ultra Quiet Electret Noise Canceling Microphone for Flex Boom (Amplified) |
13 | PAC-004F-M7 | DC M7A Flex Boom Mic |
14 | PAC-006 | Microphone Boom Support Assembly |
15 | PAC-007 | SPH Microphone Cable, 13” |
16 | PAC-008/19 | Earphone, Assembly 19 ohm |
17 | PAC-008/300 | Earphone, Assembly 300 ohm |
18 | PAC-009HF | Flex / Rail Mic Boom No Braiding or Thumb Screw |
19 | PAC-009HF-M87 | 1/2 Flex – 1/2 Rail Mic Boom, M87 Dynamic, Thumb Screw Connection |
20 | PAC-009HF/B | Braided Half Flex Boom |
21 | PAC-009R | Regular Twin-Rail Ball Joint Microphone Boom, Black |
22 | PAC-009XL | X-Large Twin-Rail Ball Joint Microphone Boom, Black |
23 | PAC-ADPT-BXC1 | 12” Breakaway Extension Cord, Adapter |
24 | PAC-ADPT-GA | General Aviation Adapter, Converts a U-174/U or U-93A/U Helicopter Plug to GA |
25 | PAC-ADPT-LEMO | Helicopter U-174U plug to 10-pin LEMO Adapter |
26 | PAC-ADPT-LH | Low to High Impedance Plug, Accessory |
27 | PAC-ADPT-PLHS | Low to High Impedance Switch, Accessory Paraclete |
28 | PAC-B001 | BluLink Bluetooth Adapter |
29 | PAC-M101D5 M101 | Dynamic Mic 5 Ohm |
30 | PAC-M101HF | Flex / Rail Mic Boom for M101, Half Flex Non-Braided |
31 | PAC.TP-120 | Telephone Plug |
32 | PAH-010J | MIC CORD SUPPORT BRACKET (J Hook) |
33 | PAE-002.B1229 | Boa Consumer Tool |
34 | PAE-002.BUCKLE | Ladder Buckle for Kairos Chin Strap |
35 | PAE-002.CP | Chin Pad for Kairos™ Retention Assembly w/X-Static Antimicrobial |
36 | PAE-002.FIDLOCK | HOOK 25, Aluminum, Motorcycle, Fidlock |
37 | PAE-002.NP | Nape Pad for Kairos Assembly, X-Static Antimicrobial |
38 | PAE-002/K-REG | Kairos™ Retention Assembly with Boa® Closure System, Nape Strap, Hook & Loop Ear Cup Interface and Fidlock® Magnetic Chin Strap Closure. For Helmet Sizes 2XS, XS and SM |
39 | PAE-002/K-XL | Kairos™ Retention Assembly with Boa® Closure System, Nape Strap, Hook & Loop Ear Cup Interface and Fidlock® Magnetic Chin Strap Closure. For Helmet Sizes MD – 4XL |
40 | PAE-005B | Legacy Chin Pad (black) |
41 | PAE-006B | Legacy Chin Strap (black) |
42 | PAE-007B | Ear Cup Retention Cross Straps- Black (Each, SPH) |
43 | PAE-007CSA | Ear Cup Retention Cross Strap Adapters (Each, SPH) |
44 | PAE-009 | SPH Series Ear Seal, Legacy |
45 | PAE-010 | Receiver Retainer |
46 | PAE-010HK | TruA Hush Kit, Pair |
47 | PAE-011/LNT | Standard Kairos Ready Left Ear Cup, Crushable |
48 | PAE-011/LNTM | Kairos Ready, Left Ear Cup, Crushable, Modified Thin |
49 | PAE-011/LNTU | HGU-56, Kairos Ready, Left Ear Cup, Crushable, Uncut. |
50 | PAE-011/RNT | Standard Kairos Ready Right Ear Cup, Crushable |
51 | PAE-011/RNTM | Kairos Ready, Right Ear Cup, Crushable, Modified Thin |
52 | PAE-011/RNTU | HGU-56, Kairos Ready, Right Ear Cup, Crushable, Uncut. |
53 | PAE-011G | Gel Ear Seals |
54 | PAE-011LZ | Lightspeed Performance Ear Seals |
55 | PAE-013 | SPH Series Helmet Ear Cup Chaffing Pad |
56 | PAE-014 | Ear Cup Spacer Kit |
57 | PAE-016/LH | Phoenix – SPH Series Ear Cup w/ Ring, Crushable, Left |
58 | PAE-016/RH | Phoenix – SPH Series Ear Cup w/ Ring, Crushable, Right |
59 | PAE-TruC | TruC Ear Seal, 1/2”, EA |
60 | PAH-004R | Shock Liner, Energy Absorbing (EA) Liner, Regular |
61 | PAH-004XL | Shock Liner, Energy Absorbing (EA) Liner, XL |
62 | PAH-004XXL | Shock Liner, Energy Absorbing (EA) Liner, XXL |
63 | PCL-1712 | Nephos Comfort Liner, X-Large, 1/2” Thick |
64 | PCL-1714 | Nephos Comfort Liner, X-Large, 1/4” Thick |
65 | PCL-1734 | Nephos Comfort Liner, X-Large, 3/4” Thick |
66 | PCL-1738 | Nephos Comfort Liner, X-Large, 3/8” Thick |
67 | PCL-1758 | Nephos Comfort Liner, X-Large, 5/8” Thick |
68 | PLS-PCAP | PILOT’S SKULL CAP, ONE SIZE FITS ALL |
69 | PAV-001CFB | Carbon Fiber Dual Visor Cover |
70 | PAV-001CFB/NVG | Cut Paraclete ALS Carbon Fiber Dual Visor Cover for SPH (NVG) |
71 | PAV-001HH | Paraclete ALS Carbon Fiber Dual Visor Cover for Paint, SPH |
72 | PAV-001HH/NVG | Cut Paraclete ALS Carbon Fiber Dual Visor Cover for Paint, SPH (NVG) |
73 | PAV-001WQD | Wilcox Quick Disconnect Shroud, NVG Quick Release |
74 | PAV-002CFB/NVG | Paraclete Carbon Fiber Dual Visor Cover for SPH (NVG), Wilcox QD Compatible |
75 | PAV-002HH/NVG | Paraclete Carbon Fiber Dual Visor Cover for Paint, SPH (NVG), Wilcox QD Compatible |
76 | PAV-003CIL | Inner Visor Lens, Clear |
77 | PAV-003IL | Inner Visor Lens, Tinted |
78 | PAV-003IL.AA | Inner Visor Actuator Arm |
79 | PAV-003OL | Outer Visor Lens, Clear |
80 | PAV-003TOL | SPH-Outer Lens, Tinted |
81 | PAV-006 Dual | Visor Track Assembly Kit |
82 | PAV-006.DS | Steel Detent Spacer |
83 | PAV-006.LT | Left Visor Tracks (Inner & Outer) |
84 | PAV-006.LTB | Left Visor Track Bottom |
85 | PAV-006.LTT | Left Visor Track Top |
86 | PAV-006.MS | SS Machine screw for Visor Cover, 5-40 thread, 7/8” long, black oxide coated |
87 | PAV-006.NW | .130 × .250 × .032 Nylon Washer |
88 | PAV-006.POST | SS Post, Visor Cover |
89 | PAV-006.RT | Right Visor Tracks (Inner & Outer) |
90 | PAV-006.RTB | Right Visor Track Bottom |
91 | PAV-006.RTT | Right Visor Track Top |
92 | PAV-014HH.QR | Painted Visor Cover with a Stainless Steel NVG Quick Release |
93 | PAV-015B | Visor Lock Assembly, Black |
94 | PAV-015LHS | Left Hand Threaded Screw |
95 | PAV-CROL | Chromatic Visor Lens, Outer |
96 | PAV-HCIL | Finished Assembly of High Contrast Yellow Inner Lens and Actuator Arm (Amber) |
97 | PAV-HCOL | Yellow High-Contrast Outer Lens (Amber) |
98 | PAV-NVG/SSQR | Paraclete Stainless Steel Quick-Release Attach Plate Unassembled |
99 | PAV-NVG/SSQR-I | Paraclete NVG Stainless Steel Quick-Release Attachment (installed on customer visor) *Lifetime Guarantee |
100 | PLS-11091601 | QR Foot (back bottom) |
101 | PLS-11091602 | QR Head (top back) |
102 | PLS-11091603 | QR Base (Front) |
103 | VA.PAV-014 | Visor Assembly with NVG Quick Release, Lenses & Tracks |
104 | CEP199-ESHP | CEP Ear Tip, Short Qty 12 |
105 | CEP199-ESLP | CEP Ear Tip, Slim Qty 12 |
106 | CEP199-ESTP | CEP Ear Tip, Standard Qty 12 |
107 | CEP508-C15 | CEP Mini Single Point Dual Cable |
108 | CEP508-K04-R1 | Standard CEP (CEP508-C15), Helmet Interface (CEP900-I04), and Mixed Size Ear Tips. |
109 | CEP706-EMXB | Mixed Box of 100 Sets of Foam Ear Tips, Standard and Slim |
110 | CEP706-ESLB | Box of Slim Ear Tips individually wrapped, Qty: 100 pair |
111 | CEP706-ESTB | Box of Standard Ear Tips individually wrapped, Qty: 100 pair |
112 | CEP900-I04 | Interface with SMB recessed bulkhead Jack for Helmet |
113 | NVG-265897-1 | ITT ANVIS NVG Side Car Mount |
114 | NVG-268471-1 | Low Profile Battery Pack Mounting Kit, Dovetail |
115 | NVG-9M1000-1-4 | Quick Disconnect Ground Adaptor Plate for Wilcox Shroud |
116 | NVG-A3260913 | ITT NVG ANVIS Mount (Military Style) |
117 | NVG-A7946-6 | ANVIS NVG Mounting Kit |
118 | NVG-AI-RAM | Adams Industries Rugged ANVIS Mount |
119 | NVG-AI-RAM/SC | Adams Industries Rugged ANVIS Mount w/ Side Car Plug |
120 | NVG-GPM1 | GoPro Mount, Plunger Style |
121 | NVG-QDC-268957-TOP | QDC Pin Top Locating (QTY 1) |
122 | NVG-QDC-268958-BOTTOM | QDC Pin Bottom Locating (QTY 1) |
123 | PLS-BW1 | Weight Bag 4” × 4” |
124 | PLS-VL3×2 | 2” Black Loop Rubber Cut to 3” PCS, ANVIS NVG Battery Pack Holder, Velcro |
125 | PAH-HB101 | Standard Nylon Helmet Bag, O.D. Green |
126 | PAH-HB103 | Black, Standard Helmet Bag |
127 | PAH-HB104 | Standard Nylon Helmet Bag, Tan |
128 | PAH-HB107 | Standard Nylon Helmet Bag, Navy |
129 | PAH-HB1210 | Paraclete Custom Helmet Bag, Black |
130 | PPC-0340 | Pelican Case with UnCut Foam, 18×18×18 Cube |
131 | PPC-0340F | Pelican Case with Laser Cut Foam, 18×18×18 Cube Built-in, 18×18×18 Cube |
132 | PAH-HHK01/H-R | Hybrid Trim Shell Regular |
133 | PAH-HHK01/H-XL | Hybrid Trim Shell XL |
134 | PAH-HHK01/KREG | Aspida Shell, Regular Carbon/Innegra |
135 | PAH-HHK01/KXL | Aspida Shell, XL Carbon Composite |
136 | PAH-HNC1/H-R | Aegis Shell: Regular, Unpainted |
137 | PAH-HNC1/H-XL | Aegis Shell: XL, Unpainted |
138 | PAH-TRIM | Trim Lock Protective Edging for Helmet |
139 | PAH-TRIMB | Trim Lock Protective Edging, Box |
140 | PLS-101/P | Prep & Paint New Helmet Shell |
141 | PLS-102/P | Prep & Paint New Visor Cover |
142 | PLS-103/P | Prep & Paint New Helmet Shell and Visor Cover for Aegis™ RWH |
143 | PLS-106/BH | Custom Branding, Hydro Dip, Select Options. Color: Black Kryptek |
144 | Refurbishment Inspection | Inspection of Customer Helmet to Estimate cost of Refurbishment |
145 | PLS-HWP-1/16 | SS Retention Post, 1/16” Length |
146 | PLS-HWP-1/4 | SS Retention Post, 1/4” |
147 | PLS-INSP | Helmet Inspection (Annual) |
148 | TR-CL1 | ALSE CERTIFIED TRAINING CLASS, LEVEL II MAINTENANCE, UP TO 12 PEOPLE |
149 | PLS-LKT | Locktite |
150 | PLS-LNRT | Liner Installation Tool (Recommended QTY: 2) |
151 | PLS-LTK | Shock (EA) Liner Tool Kit |
152 | PLS-LWIPE | Clean Lens Wipe, 50 individual wipes |
153 | PLS-MSDS | Modified Stubby Screw Diver Set, Tool |
154 | PLS-JSDS | Jeweler’s Screw Driver Set, Tool |
155 | PLS-PLEX | Plexus 7 oz Polycarbonate Cleaner |
156 | PLS-TOUCHUP | Touch Up Paint |
157 | PLS-TP.1/2S6 | 1/2” Silver Reflective Tape, 6ft Roll |
158 | PLS-TTC | Training Tool Case, 12” plus, Tool |
159 | PLS-B1200 | BOA SR Torque Driver |
160 | PLS-B820 | BOA T6 Adapter for Torque Driver |
161 | PLS-FHD4 | Flat Head Screw Driver, 1/4”, Tool |
162 | PFL-5 | Finger Light, Green. Compatible with all night vision goggles and devices. Preserves dark adaptation. |
163 | PML-10 | Mike Lite, 3 EA. Red LEDs |
164 | PML-11 | Mike Lite, 1 EA. IR, 2EA NVIS Green A LEDs |
165 | PML-14 | Mike Lite – 2 NVG White LED, 1 NVG Green |
166 | PML-15 | Mike Lite- 1 Red/ 2 White non-NVG |
167 | PML-18 | Mic Lite – 3 ea. filtered NVIS White LED’s |
168 | PML-19 | Mike Lite, 1 EA. IR, 2 EA. Filtered NVIS White LEDs |
169 | PML-2-7 | Battery Holder (Plastic), 2 EA. AA, 3.0 Volts |
170 | PML-20 | Mike Lite, 3 EA. Infrared LEDs |
171 | PML-21 | Mike Lite, 3 Bright NVIS Green A LEDs |
172 | PML-22 | Mike Lite, 2 NVG Green LED, 1Filtered NVG White LED |
173 | PML-23 | Mike Lite, 2 EA. Bright NVIS Green A LEDs, 1 EA. Filtered NVIS White LED |
174 | PML-24 | Mike Lite, MAXILLO Face Shield. 3ea. Bright NVIS Green A LEDs on Mike and Face Shield, 6 Total |
175 | PML-25 | Mike Lite, MAXILLO Face Shield. 3ea. Bright NVIS White LEDs on Mike and Face Shield, 6 Total |
176 | PML-26 | Mike Lite, 1 EA. Bright NVIS Green A LED (Momentary Only Switch), 2 EA. Filtered |
177 | PML-28 | Mike Lite, 2 EA. Bright NVIS Green A LEDs (Momentary Only Switch), 1 EA. Infrared |
178 | PML-30 | Mike Lite, 3 EA., Unfiltered White LEDs |
179 | PML-31 | Mike Lite, 1 EA. Infrared (IR), 2 EA. Unfiltered White LEDs |
180 | PML-32 | Mike Lite, 2 EA. NVIS Green A, LEDs, 1 EA. Unfiltered White LED |
181 | PML-33 | Mike Lite, 2 EA. Bright NVIS Green A LEDs, 1 EA. Unfiltered White LED |
182 | PML-34 | Mike Lite, 1 EA. Bright NVIS Green A LED (Momentary Only Switch), 2 EA. White |
183 | PML-8 | Mike Lite, 3 EA. NVIS Green A LEDs |
184 | PML.MK1 | Mount Kit for ML Seris Lights |
Paraclete Parts Page: https://paracletelifesupport.com/product-category/store/helmet-parts/
Last modified:
May 22, 2019
Post your comment on this topic.